Weapons start with an initial maximum module capacity based on the current mastery rank, peaking at 50 at rank 20. Applying an energy activator to a weapon increases this capacity by 30.
Data shown on this page was most recently pulled via the Nexon Open API on April 17, 2025.
The following table lists all Standard and Rare tier modules available for Special Rounds weapons. Click on a column header to sort the results, or search by socket type, group, or effect.
| Module | Tier | Socket Type | Group | Capacity | Primary Stat | Min | Max | Secondary Stat | Min | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Better Concentration | Standard | Almandine | 6 to 16 | Firearm Critical Hit Damage [x] | +8% | +48.8% | ||||
| Better Insight | Standard | Almandine | 6 to 16 | Firearm Critical Hit Rate [x] | +8% | +37% | ||||
| Better Weapon Weight | Standard | Almandine | 4 to 11 | Weapon Change Speed [+] | +6% | +25% | ||||
| Colon Special Forces | Standard | Malachite | 6 to 11 | Movement Speed while Aiming [x] | +5% | +20% | ||||
| Expand Weapon Charge | Standard | Cerulean | 5 to 15 | Rounds per Magazine [x] | +12% | +49% | ||||
| Hawk-Eye | Standard | Rutile | 4 to 14 | Accuracy [x] | +11% | +45% | ||||
| Recycling Genius | Standard | Cerulean | 5 to 14 | Reload Time Modifier [+] | +8% | +30% | ||||
| Rifling Reinforcement | Standard | Malachite | 6 to 16 | Firearm ATK [x] | +12% | +32% | ||||
| Special Rounds Storage | Standard | Xantic | 4 to 14 | Max Special Rounds [+] | +13% | +50% | ||||
| Superconductivity Charge | Standard | Xantic | 6 to 16 | Beam Rifle Charging Speed [+] | +10% | +40% | ||||
| Vibration Absorption | Standard | Rutile | 4 to 14 | Recoil [+] | -11% | -45% | ||||
| Weak Point Sight | Standard | Malachite | 6 to 16 | Weak Point Damage [x] | +9% | +35% | ||||
| Chill Enhancement | Standard | Cerulean | Bullet Improvement | 6 to 16 | Adds Chill ATK (% of Firearm ATK) | +8% | +30% | |||
| Electric Enhancement | Standard | Xantic | Bullet Improvement | 6 to 16 | Adds Electric ATK (% of Firearm ATK) | +8% | +30% | |||
| Fire Enhancement | Standard | Almandine | Bullet Improvement | 6 to 16 | Adds Fire ATK (% of Firearm ATK) | +8% | +30% | |||
| Toxic Enhancement | Standard | Rutile | Bullet Improvement | 6 to 16 | Adds Toxic ATK (% of Firearm ATK) | +8% | +30% | |||
| Fire Rate UP | Standard | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +6% | +25% | |||
| General Round Magazine Replacement | Standard | Xantic | Rounds Conversion | 4 to 7 | Change to Special Rounds (every N rounds) | 16.7 | 3.3 | |||
| Impact Round Magazine Replacement | Standard | Xantic | Rounds Conversion | 4 to 7 | Change to Special Rounds (every N rounds) | 2.08 | 0.42 | |||
| Special Rounds Compulsive | Rare | Xantic | 4 to 14 | Max Special Rounds [+] | +15% | +60% | Movement Speed [x] | -5% | -20% | |
| Aiming Compensation | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm Critical Hit Damage [x] | +5% | |
| Deadeye | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm ATK [x] | +1% | |
| Hit Rate Insight | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Firearm Critical Hit Rate [x] | +1.5% | |
| Weak Point Aiming | Rare | Rutile | Accuracy | 4 to 13 | Accuracy [x] | +8% | +30% | Weak Point Damage [x] | +2% | |
| Action and Reaction | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +15% | +61% | Recoil [+] | +5% | +20% |
| Anti-Matter Round | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Damage [x] | +5% | |
| Chain Aimed Shot | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Multi-Hit Damage [x] | +5% | |
| First-Class Marksman | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Multi-Hit Chance [+] | +2% | |
| Pinpoint Shot | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Weak Point Damage [x] | +2% | |
| Sharpshooter | Rare | Malachite | ATK | 6 to 15 | Firearm ATK [x] | +8% | +26% | Firearm Critical Hit Rate [x] | +1.5% | |
| Slow Art | Rare | Malachite | ATK | 6 to 16 | Firearm ATK [x] | +16% | +62% | Fire Rate [x] | -6% | -25% |
| Chill Priority | Rare | Cerulean | Attribute ATK | 6 to 16 | Chill ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Electric Gunbarrel | Rare | Xantic | Attribute ATK | 6 to 16 | Electric ATK [x] | +20% | +80% | Fire Rate [x] | -6% | -25% |
| Electric Priority | Rare | Xantic | Attribute ATK | 6 to 16 | Electric ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Fire Priority | Rare | Almandine | Attribute ATK | 6 to 16 | Fire ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Poison Priority | Rare | Rutile | Attribute ATK | 6 to 16 | Toxic ATK [x] | +13% | +50% | Reload Time Modifier [+] | -8% | -30% |
| Refrigerate Gunbarrel | Rare | Cerulean | Attribute ATK | 6 to 16 | Chill ATK [x] | +20% | +80% | Fire Rate [x] | -6% | -25% |
| Superheated Gunbarrel | Rare | Almandine | Attribute ATK | 6 to 16 | Fire ATK [x] | +20% | +80% | Fire Rate [x] | -6% | -25% |
| Toxic Gunbarrel | Rare | Rutile | Attribute ATK | 6 to 16 | Toxic ATK [x] | +20% | +80% | Fire Rate [x] | -6% | -25% |
| Bullet Integration | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +2.5% | +27% | Firearm Critical Hit Damage [x] | +1% | +10% |
| Charge Amplification | Rare | Malachite | Firearm Critical Hit Damage | 6 to 16 | Firearm ATK [x] | +17% | +67% | Firearm Critical Hit Damage [x] | -9% | -34% |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +8% | +22.6% | Firearm ATK [x] | +1% | |
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage | 6 to 16 | Firearm Critical Hit Damage [x] | +12% | +47% | Reload Time Modifier [+] | -8% | -30% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +8% | +22.6% | Firearm Critical Hit Rate [x] | +1.5% | |
| Target Detection | Rare | Almandine | Firearm Critical Hit Damage | 6 to 11 | Firearm Critical Hit Damage [x] | +8% | +22.6% | Weak Point Damage [x] | +2% | |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +8% | +14.49% | Weak Point Damage [x] | +1% | |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate | 6 to 16 | Firearm Critical Hit Rate [x] | +8% | +32% | Firearm ATK [x] | -4% | -15% |
| Insight Focus | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +8% | +14.49% | Firearm Critical Hit Damage [x] | +5% | |
| Marksman | Rare | Almandine | Firearm Critical Hit Rate | 6 to 11 | Firearm Critical Hit Rate [x] | +8% | +14.49% | Firearm ATK [x] | +1% | |
| Bullet Rain | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Firearm ATK [x] | +1% | |
| Fire Rate Concentration | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Firearm Critical Hit Damage [x] | +5% | |
| Rapid Fire Insight | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Firearm Critical Hit Rate [x] | +1.5% | |
| Weak Point Quick Fire | Rare | Xantic | Fire Rate | 5 to 12 | Fire Rate [x] | +8% | +20% | Weak Point Damage [x] | +2% | |
| Multi-Percussion Sight | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +10% | +40% | Firearm Critical Hit Damage [x] | -23% | -90% |
| Multi-Trigger Rifling | Rare | Rutile | Multi-Hit Chance | 6 to 16 | Multi-Hit Chance [+] | +15% | +60% | Fire Rate [x] | -4% | -15% |
| Multi-Trigger Trigger | Rare | Rutile | Multi-Hit Chance | 6 to 11 | Multi-Hit Chance [+] | +5% | +20% | Multi-Hit Damage [x] | +5% | |
| Chain Weak Point Strikes | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +9% | +35% | Weak Point Damage [x] | +2% | |
| Consecutive Weak Point Strikes | Rare | Rutile | Multi-Hit Damage | 6 to 11 | Multi-Hit Chance [+] | +5% | +20% | Weak Point Damage [x] | +2% | |
| Multi-Piercing Rifling | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +20% | +80% | Fire Rate [x] | -6% | -25% |
| Multi-Piercing Sights | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +21% | +85% | Firearm Critical Hit Damage [x] | -23% | -90% |
| Multi-Piercing Trigger | Rare | Rutile | Multi-Hit Damage | 6 to 16 | Multi-Hit Damage [x] | +9% | +35% | Multi-Hit Chance [+] | +4% | +15% |
| Concentration Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Firearm Critical Hit Damage [x] | +5% | |
| Fixed Shot | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Weak Point Damage [x] | +2% | |
| Insight Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Firearm Critical Hit Rate [x] | +1.5% | |
| Stance Stabilizer | Rare | Rutile | Recoil | 4 to 13 | Recoil [+] | -8% | -30% | Firearm ATK [x] | +1% | |
| Consume Magazines | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Weak Point Damage [x] | +2% | |
| Reload Expert | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Firearm ATK [x] | +1% | |
| Reload Focus | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Firearm Critical Hit Damage [x] | +5% | |
| Reload Insight | Rare | Cerulean | Reload Time Modifier | 5 to 12 | Reload Time Modifier [+] | +6% | +25% | Firearm Critical Hit Rate [x] | +1.5% | |
| Compulsive Magazine | Rare | Cerulean | Rounds per Magazine | 5 to 15 | Rounds per Magazine [x] | +10% | +39% | Weak Point Damage [x] | -3% | -10% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Firearm Critical Hit Damage [x] | +5% | |
| Insight Support Ammo | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Firearm Critical Hit Rate [x] | +1.5% | |
| Maximize Weight Balance | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Weak Point Damage [x] | +2% | |
| Multi-Piercing Support Ammo | Rare | Cerulean | Rounds per Magazine | 6 to 15 | Rounds per Magazine [x] | +8% | +30% | Multi-Hit Damage [x] | +5% | |
| Multi-Trigger Support Ammo | Rare | Cerulean | Rounds per Magazine | 6 to 15 | Rounds per Magazine [x] | +8% | +30% | Multi-Hit Chance [+] | +2% | |
| Weapon Tuning | Rare | Cerulean | Rounds per Magazine | 5 to 14 | Rounds per Magazine [x] | +8% | +30% | Firearm ATK [x] | +1% | |
| Focus Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | Firearm Critical Hit Damage [x] | +5% | |
| Have Aiming | Rare | Malachite | Weak Point Strike | 6 to 16 | Weak Point Damage [x] | +10% | +40% | Accuracy [x] | -5% | -20% |
| Multi-Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +8% | +20% | Multi-Hit Chance [+] | +2% | |
| Multi-Piercing Fire | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +8% | +20% | Multi-Hit Damage [x] | +5% | |
| Weak Point Detection | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | Firearm ATK [x] | +1% | |
| Weak Point Insight | Rare | Malachite | Weak Point Strike | 6 to 11 | Weak Point Damage [x] | +5% | +20% | Firearm Critical Hit Rate [x] | +1.5% |
The following table lists all Ultimate tier modules available for Special Rounds weapons. Click on a column header to sort the results, or search by socket type, group, or effect.
| Module | Socket Type | Group | Capacity | Effect (at max enhancement level) |
|---|---|---|---|---|
| Brisk Walk | Malachite | 6 to 16 | On hit, Movement Speed +24%[x] for 10s (Cooldown 15s) | |
| Hardline Suppression | Rutile | 11 to 6 | On Weak Point hit, 22% chance to Knockdown target | |
| Heat Incinerator | Almandine | 5 to 10 | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 15 m of the target for 5s (Cooldown 20s) | |
| Quick Freezer | Cerulean | 5 to 10 | When defeating an enemy inflicted with Frostbite, inflicts Frostbite on other enemies within 15 m of the target for 0.8s (Cooldown 20s) | |
| Remote Generator | Xantic | 5 to 10 | When defeating an enemy inflicted with Electrocution, inflicts Electrocution on other enemies within 15 m of the target for 3s (Cooldown 20s) | |
| Venom Injector | Rutile | 5 to 10 | When defeating an enemy inflicted with Poison, inflicts Poison on other enemies within 15 m of the target for 5s (Cooldown 20s) | |
| Chill Circulation | Cerulean | Battle Proficiency | 6 to 16 | When inflicting Frostbite, Chill ATK +89.6%[x] for 5s (Cooldown 20s) |
| Corrosive Plasma | Rutile | Battle Proficiency | 6 to 13 | On consecutive hits on the same target, Toxic ATK +1.6%[x] and target DEF -1.5%[x] (Up to 20 stacks; stacks reset on failing to hit the same target consecutively) |
| Electric Circulation | Xantic | Battle Proficiency | 6 to 16 | Upon inflicting Electrocution, Electric ATK +89.6%[x] for 5s (Cooldown 20s). |
| Heat Circulation | Almandine | Battle Proficiency | 6 to 16 | When inflicting Burn, Fire ATK +89.6%[x] for 5s (Cooldown 20s) |
| High Voltage Plasma | Xantic | Battle Proficiency | 6 to 13 | On consecutive hits on the same target, Electric ATK +1.6%[x] and target DEF 1.5%[x] (Up to 20 stacks; stacks reset on failing to hit the same target consecutively) |
| Multi-Bullet | Rutile | Battle Proficiency | 6 to 11 | On landing multi-Hit, Multi-Hit Damage +4%[x] for 3s (Up to 3 stacks) and inflicts Deep Wounds on the target hit. Deep Wounds deals damage equal to 3%[x] of Firearm DMG at regular intervals for 3s (Up to 3 stacks) |
| Multi-Processor | Almandine | Battle Proficiency | 6 to 11 | When using a Dimension Skill, has a 100% chance for Weak Point Damage +3%[x] for 15s. When using a Tech Skill, has a 100% chance for Firearm Critical Hit Damage +5%[x] for 15s (Up to 3 stacks, these effects are stackable) |
| Multi-Sights | Rutile | Battle Proficiency | 6 to 11 | When using a Singular Skill, has a 100% chance for Firearm ATK +4%[x] for 15s. When using a Fusion Skill, has a 100% chance for Multi-Hit Damage +12%[x] for 15s (Up to 3 stacks, these effects are stackable) |
| Overwhelm | Malachite | Battle Proficiency | 6 to 16 | Upon successful Advantage Affinity attack, Weak Point Damage +4%[x] and Advantage Affinity DMG Modifier +5.81%[+] for 5s (Up to 10 stacks, loses 2 stacks on Advantage Affinity attack failure, Cooldown 20s) |
| Supercooled Plasma | Cerulean | Battle Proficiency | 6 to 13 | On consecutive hits on the same target, Chill ATK +1.6%[x] and target DEF -1.5%[x] (Up to 20 stacks; stacks reset on failing to hit the same target consecutively) |
| Superheated Plasma | Almandine | Battle Proficiency | 6 to 13 | On consecutive hits on the same target, Fire ATK +1.6%[x] and target DEF -1.5%[x] (Up to 20 stacks; stacks reset on failing to hit the same target consecutively) |
| Toxic Circulation | Rutile | Battle Proficiency | 6 to 16 | When inflicting Poison, increases Toxic ATK by 89.6%[x] for 5s (Cooldown 20s). |
| Ultra-Precision Strike | Malachite | Battle Proficiency | 6 to 16 | Upon successful Weak Point attack, Weak Point Damage +4.5%[x] for 5s (Up to 20 stacks, Cooldown 15s) While the effect is active, each failed Weak Point attack reduces Firearm ATK by 1.95%[x] (Up to 20 stacks) |
| Analysis Master | Rutile | Special Mod | 6 to 11 | On hit, enemy Firearm Critical Hit Resistance -25%[x] for 10s (Cooldown 10s) |
| Compressed High Voltage Round | Xantic | Special Mod | 6 to 15 | Hitting an enemy 3 times in a row with a firearm attack from a distance of 20m or more deals 78%[x] of Electric ATK as additional damage |
| Compressed Thermal Round | Almandine | Special Mod | 6 to 15 | Hitting an enemy 3 times in a row with a firearm attack from a distance of 20m or more deals 78%[x] of Fire ATK as additional damage |
| Compressed Venom Round | Rutile | Special Mod | 6 to 15 | Hitting an enemy 3 times in a row with a firearm attack from a distance of 20m or more deals 78%[x] of Toxic ATK as additional damage |
| Electric Conductor | Xantic | Special Mod | 6 to 15 | When attacking enemies inflicted with Electrocution, Firearm ATK +26%[x] |
| Fire Conductor | Almandine | Special Mod | 6 to 15 | When attacking enemies inflicted with Burn, Firearm ATK +26%[x] |
| Frigid Burn | Cerulean | Special Mod | 6 to 15 | Hitting an enemy 3 times in a row with a firearm attack from a distance of 20m or more deals 78%[x] of Chill ATK as additional damage |
| Lethal Finish | Almandine | Special Mod | 6 to 16 | When firing a firearm, Critical Hit Rate +60%[+] (Cooldown 15s). When defeating an enemy with the enhanced bullets, module cooldown is -12.4s. However, the firearm's base Weak Point Damage is fixed at 100% |
| Mental Focus | Malachite | Special Mod | 6 to 16 | Fire Rate -10%[x]. When firing a firearm, Firearm ATK +1.5%[x] for 2s (Up to 60 stacks) Removes effect when reloading or changing firearm |
| Multi-Hit Induction | Rutile | Special Mod | 6 to 16 | On hitting Weak Points, Multi-Hit Chance +5.7%[+] for 5s (Up to 10 stacks, -2 stacks per failed Weak Point Attack) |
| Real-Life Fighter | Malachite | Special Mod | 6 to 16 | Accuracy -20%[x] .Upon successfully attacking Weak Point, Firearm ATK +10%[x] for 5s (Up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
| Sharp Precision Shot | Xantic | Special Mod | 6 to 16 | Fire Rate -20%[x] While pulling the trigger, Fire Rate +4%[x], Recoil -5%[+], and Firearm ATK +6%[x] every 0.5s (up to 10 stacks) |
| Snowflake Conductor | Cerulean | Special Mod | 6 to 15 | When attacking enemies inflicted with Frostbite, Firearm ATK +26%[x] |
| Spray and Pray | Xantic | Special Mod | 5 to 15 | When landing a Firearm Critical Hit, rounds are not consumed for 3s (Cooldown 15s) |
| Sweeping Squad | Malachite | Special Mod | 6 to 16 | When defeating an enemy, Firearm ATK +10.6%[x] for 5s at a 100% chance (Up to 3 stacks) |
| Toxic Conductor | Rutile | Special Mod | 6 to 15 | When attacking enemies inflicted with Poison, Firearm ATK +26%[x] |
| Veil Analyzer | Malachite | Special Mod | 6 to 16 | Upon a successful Weak Point attack, All Attribute ATK +4.3%[x] for 5s (Up to 10 stacks, -2 on failure) Attacking Anti-Void Shields with a firearm deals 1500%[x] of Firearm DMG as additional damage Attacking Anti-Arche Shields with a firearm deals 1500%[x] of Firearm DMG as additional damage |