Weapon Compendium

New players are given a basic assault rifle, and will start to acquire new weapons through gameplay. During the main storyline in normal difficulty, players should ensure their current weapon's level is at least as high as the Vulgus NPCs in their current map zone. Once a player reaches hard difficulty, all weapons drop as level 100.

Rare and Ultimate weapons are assigned four extra attributes that provide a variety of bonuses. Players can spend Adjustment Control Axes at a Workbench to reassign these attributes. Reaching mastery rank 18 opens access to weapon cores for Ultimate Weapons by talking to Deslin in Albion, which provide additional bonuses.

Weapons that deal additional elemental damage have a chance to apply additional effects. The chance to apply these effects is referred to in-game as Attribute Status Effect Trigger Rate.

  • Fire damage can apply Burn, which deals additional damage over time.
  • Chill damage can apply Frostbite, which immobilizes enemies for a period of time.
  • Electric damage can apply Electrocution, which deals additional damage and reduces DEF.
  • Toxic damage can apply Poison, which deals additional damage and can escalate to additional effects.

View weapon attributes in the tables below, grouped by weapon type. Data was most recently pulled via the Nexon Open API on April 17, 2025.

Assault Rifle Stats

Assault Rifles are a strong general-purpose choice for running missions. Compared to Submachine Guns, they tend to have better drop-off range, but lower fire rate.

Assault Rifles use General Rounds, and deal Pierce damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Ominous Hound Standard 13930 4.55% 600 31 1.75s 1.0x 5% 1.2x 30m - 55m
Caligo's Horn Rare 14851 4.17% 631 30 1.68s 1.0x 9% 1.5x 30m - 55m
Eternal Willpower Rare 21370 5.26% 500 25 1.9s 1.0x 20% 1.5x 35m - 60m
Magnus AA Rare 15755 4.76% 571 30 1.68s 1.0x 9% 1.5x 30m - 55m
Phantom Pain Rare 12200 3.70% 722 33 1.61s 1.0x 9% 1.5x 30m - 55m
Ancient Knight Ultimate 16318 5875 4.35% 521 27 1.8s 1.0x 3% 1.2x 33m - 58m
Divine Punishment Ultimate 10624 6906 3.85% 705 35 1.55s 1.0x 10% 1.7x 30m - 55m
EXCAVA Ultimate 14937 9560 4.35% 588 36 2s 1.4x 3% 1.2x 30m - 55m
Fallen Hope Ultimate 12813 4741 4.55% 600 35 1.7s 1.2x 12% 1.7x 35m - 60m

Submachine Gun Stats

Submachine Guns are a strong general-purpose firearm for any activity.

Submachine Guns use General Rounds, and deal Burst damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Albinism Standard 11568 4.00% 750 26 1.46s 1.0x 15% 1.3x 20m - 40m
Alter Ego Rare 13284 3.33% 800 35 1.74s 1.0x 8% 1.5x 20m - 40m
Blue Blood Bloomer Rare 11408 3.70% 1000 27 1.32s 1.0x 12% 1.5x 20m - 40m
Devil's Call Rare 12732 4.00% 779 26 1.32s 1.0x 7% 1.5x 20m - 40m
Tiger Moth Rare 10879 3.13% 857 35 1.35s 1.0x 20% 1.2x 18m - 38m
Python Ultimate 11908 6669 3.45% 923 30 1.5s 2.0x 5% 1.3x 23m - 43m
Thunder Cage Ultimate 11055 4.00% 666 26 1.4s 1.2x 20% 2.0x 23m - 43m

Machine Gun Stats

Machine guns are a strong firearm for taking down elite Vulgus or Colossi. Compared to Submachine Guns, they have much larger magazines and better drop-off range, but a lengthy reload cycle and poor movement speed.

Machine Guns use General Rounds, and deal Crush damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Cygnus Standard 11934 5.00% 521 107 2.59s 1.0x 1% 1.1x 35m - 65m
Lion of Blue Mane Rare 18413 6.25% 428 110 3.29s 1.0x 10% 1.5x 35m - 65m
Rascal V-51 Rare 12929 4.76% 571 105 2.45s 1.0x 4% 1.5x 35m - 65m
Tamer Rare 17631 4.35% 625 100 2.6s 1.0x 10% 1.6x 35m - 65m
Unfinished Study Rare 13612 5.00% 545 125 3.01s 1.0x 3% 1.5x 40m - 70m
Albion Cavalry Gun Ultimate 13469 5119 5.88% 451 75 2.5s 1.0x 7% 1.3x 45m - 75m
Enduring Legacy Ultimate 13155 4.76% 571 115 2.7s 1.0x 20% 2.3x 40m - 70m

Handgun Stats

Hanguns are typically weaker than other General Rounds weapons, with fewer rounds and poor drop-off range. They do, however, typically have better weak point and critical hit damage.

Handguns use General Rounds, and deal Pierce damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Hungry Hound Standard 12712 7.14% 451 15 1.19s 1.5x 10% 1.7x 15m - 35m
Millennium Frost Rare 13596 6.67% 600 15 1.26s 1.5x 1% 1.8x 12m - 32m
New Beginning Rare 11164 6.67% 750 15 1.15s 1.5x 10% 1.8x 12m - 32m
Red Wolf Rare 14105 8.33% 545 12 1.05s 1.5x 12% 1.8x 15m - 35m
Rose of Aisha Rare 11453 7.14% 666 14 1.12s 1.7x 20% 1.8x 15m - 35m
The Final Masterpiece Ultimate 11164 1005 5.26% 500 20 1.1s 1.5x 20% 2.0x 15m - 35m
The Last Dagger Ultimate 14095 8.33% 600 12 1.2s 1.6x 12% 2.0x 18m - 38m

Tactical Rifle Stats

Tactical Rifles offer an alternative to Submachine Guns or Assault Rifles, firing multiple rounds per trigger pull. Compared to Submachine Guns, they tend to have better drop-off range, but lower fire rate. They do, however, typically have better weak point damage, and superior critical hit damage.

Tactical Rifles use Special Rounds, and deal Burst damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Red Eye Standard 12712 4.76% 171 48 1.89s 1.5x 30% 1.3x 30m - 60m
Detachment Rare 17102 6.67% 120 42 1.55s 1.5x 30% 1.2x 30m - 60m
The Unwelcomed Rare 18108 6.67% 100 36 1.54s 1.5x 40% 1.5x 35m - 65m
Viper Rare 10359 4.00% 102 50 1.75s 1.5x 30% 1.9x 30m - 60m
Young Noble's Ambition Rare 13141 5.56% 151 51 1.68s 1.5x 35% 1.3x 30m - 60m
Greg's Reversed Fate Ultimate 15614 11399 7.14% 171 30 1.4s 2.0x 20% 2.0x 35m - 65m
Secret Garden Ultimate 10534 5.00% 120 48 1.6s 1.5x 50% 2.3x 32m - 62m

Beam Rifle Stats

Beam Rifles offer another alternative to Submachine Guns or Assault Rifles, firing a steady beam at enemies. Compared to Submachine Guns, they tend to have superior accuracy, but lengthier reload cycle.

Beam Rifles use Special Rounds, and deal Pierce damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Moon Fragment Standard 10589 4.55% 600 27 1.82s 1.0x 5% 1.2x 20m
Burning 44 Rare 16204 5.26% 500 50 2.1s 1.0x 10% 1.5x 15m
Dimensional Bridge Rare 14839 5.26% 500 30 1.95s 1.0x 1% 1.2x 25m
Dogma 21 Rare 22042 8.33% 300 40 2.31s 1.0x 1% 1.5x 30m
Clairvoyance Ultimate 13362 2539 6.67% 400 40 2.2s 1.0x 20% 2.0x 35m
King's Guard Lance Ultimate 7839 2587 5.00% 645 45 2.1s 1.0x 11% 1.7x 30m
Truly Deadly Arson Ultimate 9533 3432 4.00% 545 35 2s 1.0x 25% 1.6x 30m
Voltia Ultimate 8499 2635 4.00% 666 42 2.5s 1.0x 15% 1.5x 32m

Hand Cannon Stats

Hand Cannons offer a longer-range alternative to Hanguns. Each shot packs a big punch, but they have fewer rounds.

Hand Cannons use Impact Rounds, and deal Burst damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Burning Hound Standard 41726 16.67% 139 12 1.75s 1.7x 32% 1.5x 25m - 45m
Assassin's Edge Rare 44604 20.00% 120 9 1.4s 2.0x 40% 2.0x 23m - 43m
Explorer's Path Rare 63596 20.00% 109 9 1.4s 2.0x 27% 1.3x 25m - 45m
Immediate Execution Rare 39206 14.29% 171 12 1.7s 2.0x 32% 1.5x 20m - 40m
Malevolent Ultimate 46349 19467 12.50% 176 9 1.65s 2.5x 1% 1.0x 25m - 45m
Nazeistra's Devotion Ultimate 38461 16.67% 150 8 1.5s 1.7x 45% 2.3x 25m - 45m
Peace Maker Ultimate 32471 16.67% 133 8 1.35s 1.2x 50% 2.5x 25m - 45m
Perforator Ultimate 67092 20.00% 100 6 1.6s 2.3x 20% 2.0x 20m - 40m

Scout Rifle Stats

Scout Rifles provide a steady scope for medium-to-long range engagement.

Scout Rifles use Impact Rounds, and deal Crush damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Nightmare Hound Standard 39963 14.29% 180 18 2.24s 1.5x 5% 1.2x 35m - 65m
Hero's Scar Rare 33071 10.00% 240 20 2.1s 1.5x 10% 1.5x 40m - 70m
Silly Weeper Rare 97131 25.00% 78 8 2.1s 1.5x 20% 1.5x 40m - 70m
Sonic Co-op Rare 24917 8.33% 300 25 2s 1.5x 20% 1.5x 35m - 65m
The Age Of Innovation Rare 33103 10.00% 250 15 2.1s 1.5x 7% 1.5x 40m - 70m
Blue Beetle Ultimate 29468 15029 12.50% 200 16 2s 1.5x 25% 1.8x 35m - 65m
FrostWatcher Ultimate 45777 16480 8.33% 150 21 2.15s 1.4x 6% 1.8x 40m - 70m
Wave of Light Ultimate 36141 24215 10.00% 250 12 2.2s 1.8x 10% 1.8x 40m - 70m

Shotgun Stats

Shotguns are a strong choice for up-close engagements, delivering massive spread damage. They have very few rounds, and offer no weak point damage. They're particularly good against elite enemies or colossi when they're staggered or knocked down.

Shotguns use High-Power Rounds, and deal Burst damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Gangster Standard 19888 8.33% 55 9 1.68s 1.0x 1% 1.1x 7m - 20m
Fireworks Rare 22570 5.56% 67 12 1.61s 1.0x 1% 1.2x 7m - 20m
In a Blink Rare 20475 10.00% 75 8 1.54s 1.0x 2% 1.2x 7m - 20m
Subconsciousness Rare 17063 12.50% 120 10 1.45s 1.0x 2% 1.2x 7m - 20m
The Last Knight Rare 10320 2.22% 120 11 1.89s 1.0x 3% 1.2x 7m - 20m
Executor Ultimate 7722 1.33% 109 14 1.85s 1.0x 1% 1.1x 9m - 22m
Hammer and Anvil Ultimate 13423 1343 8.33% 133 6 1.55s 1.0x 1% 1.1x 9m - 22m
Smithereens Ultimate 14562 1.67% 150 15 1.6s 1.0x 1% 1.1x 7m - 20m

Sniper Rifle Stats

Sniper Rifles provide a scope for long-range engagements, delivering high weak-point and critical hit damage. They have very few rounds, and a lengthy reload cycle, but are capable of penetrating shielded enemies. They're particularly good against elite enemies or colossi when they're not currently targeting the player.

Sniper Rifles use High-Power Rounds, and deal Crush damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Recipient Unknown Standard 132590 25.00% 72 6 2.1s 1.5x 45% 1.8x 45m - 75m
Belief Rare 92167 25.00% 80 9 2.31s 1.7x 45% 1.8x 50m - 80m
Different Dream Rare 110259 33.33% 63 12 2.15s 1.5x 55% 1.8x 45m - 75m
Forest Gaze Rare 133703 33.33% 50 7 2.52s 1.5x 50% 2.0x 50m - 80m
Supermoon Z-15 Rare 101392 33.33% 65 9 2.24s 1.5x 50% 2.0x 50m - 80m
A-TAMS Ultimate 228622 33.33% 52 3 2s 1.7x 50% 1.5x 55m - 85m
Afterglow Sword Ultimate 114206 33.33% 66 12 2.5s 1.8x 50% 2.0x 55m - 85m
Piercing Light Ultimate 193437 81244 33.33% 48 11 2.6s 2.0x 40% 1.2x 55m - 85m

Launcher Stats

Launchers fire explosives round, dealing area-of-effect damage. They have very few rounds, a lengthy reload cycle, and offer no weak point damage. They're strong against large mobs of enemies, including elites.

Launchers use High-Power Rounds, and deal Pierce damage.

  Weapon Tier ATK Element ATK Attr Trigger Fire Rate Rounds Reload Weak Point Dmg Crit Hit Rate Crit Hit Dmg Range
Tamed Beast Standard 72897 25.00% 80 12 2.8s 1.0x 35% 1.5x 150m
Death Roar Rare 124966 33.33% 60 7 2.8s 1.0x 35% 1.5x 150m
Guardian R4 Rare 228410 33.33% 50 1 1.47s 1.0x 50% 2.0x 150m
Lightspeed Barrel Rare 99654 33.33% 66 9 2.8s 1.0x 35% 1.5x 150m
Vestigial Organ Rare 128353 33.33% 200 4 4.2s 1.0x 1% 1.1x 150m
Restored Relic Ultimate 109813 87851 33.33% 60 12 2.5s 1.0x 20% 1.2x 150m
Sigvore's Proof Ultimate 87476 27993 25.00% 80 10 2.8s 1.0x 35% 1.5x 150m